
Morocco: Oriental
Provinces and Prefectures
The population of the provinces and prefectures in the Oriental Region.
Name | Native | Status | Population Census 1994-09-02 | Population Census 2004-09-02 | Population Census 2014-09-01 | Population Census 2024-09-01 | |
---|---|---|---|---|---|---|---|
Berkane | بركان | Province | 250,715 | 270,328 | 289,137 | 284,061 | → |
Driouch [Eddriwesh] | الدريوش | Province | 239,804 | 222,987 | 211,059 | 188,191 | → |
Figuig | فجيج | Province | 117,011 | 129,430 | 138,325 | 144,451 | → |
Guercif | جرسيف | Province | 150,168 | 184,687 | 216,717 | 215,837 | → |
Jerada | جرادة | Province | 117,696 | 105,840 | 108,727 | 103,527 | → |
Nador | الناضور | Province | 444,110 | 505,647 | 565,426 | 565,987 | → |
Oujda - Angad | وجدة - أنكاد | Prefecture | 419,063 | 477,100 | 551,767 | 572,454 | → |
Taourirt | تاوريرت | Province | 180,292 | 206,762 | 233,188 | 220,157 | → |
Oriental | الشرق | Region | 1,918,859 | 2,102,781 | 2,314,346 | 2,294,665 |
Contents: Urban Communes and Urban Centers
The population of all urban communes and urban centers in the Oriental Region.
Name | Native | Status | Province / Prefecture | Population Census 1994-09-02 | Population Census 2004-09-02 | Population Census 2014-09-01 | Population Census 2024-09-01 | |
---|---|---|---|---|---|---|---|---|
Ahfir | احفير | Urban Commune | Berkane | 20,508 | 19,482 | 19,630 | 16,310 | → |
Aïn Beni Mathar | عين بني مطهر | Urban Commune | Jerada | 10,532 | 13,526 | 16,289 | 15,488 | → |
Aïn Erreggada | عين الركادة | Urban Commune | Berkane | 3,228 | 2,983 | 2,694 | 2,391 | → |
Aklim | اكليم | Urban Commune | Berkane | 7,992 | 8,969 | 9,695 | 8,630 | → |
Al Aâroui | العروي | Urban Commune | Nador | 27,049 | 36,021 | 47,599 | 46,540 | → |
Beni Chiker | بني شيكر | Urban Center | Nador | ... | 4,188 | 4,444 | 4,825 | → |
Beni Ensar | بني انصار | Urban Commune | Nador | 41,925 | 52,233 | 56,582 | 50,508 | → |
Ben Taïeb | بن الطيب | Urban Commune | Driouch | ... | 10,446 | 14,257 | 15,002 | → |
Berkane | بركان | Urban Commune | Berkane | 77,026 | 96,157 | 109,237 | 99,069 | → |
Bni Drar | بني درار | Urban Commune | Oujda - Angad | 6,663 | 8,919 | 10,934 | 10,907 | → |
Bni Tadjite | بني تادجيت | Urban Center | Figuig | ... | 8,029 | 8,489 | 9,474 | → |
Bouanane | بوعنان | Urban Center | Figuig | ... | 3,254 | 3,329 | 4,521 | → |
Bouarfa | بوعرفة | Urban Commune | Figuig | 19,631 | 25,947 | 28,846 | 30,068 | → |
Bouizazarene Ihaddadene | بويزازارن ايحدادن | Urban Center | Nador | ... | 25,480 | 13,120 | 13,763 | → |
Dar El Kebdani | دار الكبداني | Urban Center | Driouch | ... | 2,990 | 3,608 | 3,595 | → |
Debdou | دبدو | Urban Commune | Taourirt | 4,477 | 4,596 | 4,960 | 4,447 | → |
Driouch | الدريوش | Urban Commune | Driouch | ... | 10,381 | 14,741 | 15,661 | → |
El Aïoun Sidi Mellouk | العيون سيدي ملوك | Urban Commune | Taourirt | 30,789 | 34,767 | 41,832 | 40,652 | → |
Figuig | فجيج | Urban Commune | Figuig | 14,245 | 12,577 | 10,872 | 10,449 | → |
Guercif | جرسيف | Urban Commune | Guercif | 41,997 | 57,307 | 90,880 | 80,703 | → |
Jerada | جرادة | Urban Commune | Jerada | 59,367 | 43,916 | 43,506 | 41,014 | → |
Kariat Arekmane | قرية اركمان | Urban Center | Nador | ... | 5,266 | 5,387 | 4,602 | → |
Kassita | قاسيطة | Urban Center | Driouch | ... | 2,126 | 2,675 | 2,876 | → |
Kerouna | كرونة | Urban Center | Driouch | ... | 2,188 | 2,585 | 2,858 | → |
Madagh | مداغ | Urban Center | Berkane | ... | 2,312 | 2,452 | 6,910 | → |
Midar | ميضار | Urban Commune | Driouch | 15,396 | 16,022 | 15,021 | 15,391 | → |
Nador | الناضور | Urban Commune | Nador | 112,450 | 126,207 | 161,726 | 158,202 | → |
Naïma | النعيمة | Urban Commune | Oujda - Angad | 1,641 | 1,151 | 1,088 | 1,019 | → |
Oued El Heimer | واد الحيمر | Urban Center | Jerada | ... | 1,997 | 1,282 | 1,407 | → |
Oujda | وجدة | Urban Commune | Oujda - Angad | 357,278 | 400,738 | 494,252 | 506,224 | → |
Ras El Ma | رأس الماء | Urban Commune | Nador | ... | 4,532 | 7,580 | 7,527 | → |
Saïdia | السعيدية | Urban Commune | Berkane | 2,563 | 3,338 | 8,780 | 10,514 | → |
Selouane | سلوان | Urban Commune | Nador | ... | 9,211 | 21,570 | 29,628 | → |
Sidi Boubker | سيدي بوبكر | Urban Center | Jerada | ... | 1,942 | 1,894 | 1,747 | → |
Sidi Slimane Echcharaa | سيدي سليمان - الشراعة | Urban Commune | Berkane | 16,518 | 22,904 | 30,202 | 31,686 | → |
Tafersit | تفرسيت | Urban Center | Driouch | ... | 3,555 | 3,137 | 2,964 | → |
Talsint | تالسينت | Urban Center | Figuig | ... | 7,098 | 9,079 | 12,629 | → |
Taourirt | تاوريرت | Urban Commune | Taourirt | 57,956 | 80,024 | 103,398 | 100,402 | → |
Tendrara | تندرارة | Urban Center | Figuig | ... | 6,254 | 8,507 | 9,262 | → |
Tiztoutine | تيزطوطين | Urban Center | Nador | ... | 4,050 | 4,784 | 4,586 | → |
Touissit | تويسيت | Urban Commune | Jerada | 4,638 | 3,429 | 3,137 | 3,066 | → |
Zaïo | زايو | Urban Commune | Nador | 25,920 | 29,851 | 35,806 | 36,766 | → |
Zeghanghane | ازغنغان | Urban Commune | Nador | ... | 29,678 | 34,025 | 31,431 | → |
Source: Haut Commissariat au Plan, Royaume du Maroc.